As an example of the sort of measurements which are of suitable accuracy for pipe making and which I'll be publishing, table 1, table 2 and figure 1 here give the bore and fingerhole data of a fairly typical chanter by Leo Rowsome. It is a boxwood chanter made in the 1930's and previously belonged to Martin Talty of Milltown Malbay. It is currently owned by John Hughes of Co. Antrim. John measured the bore of this chanter with his own gauges made out of drill blanks. They are highly accurate measurements but a set of drill blanks constitutes an expensive solution to obtaining a set of gauges in the required 0.1mm diameter graduations and they have the limitation of being round. Old bores are seldom exactly round and the exact area of them at any point is best estimated by measuring their minimum and maximum diameters. That information can be used to either make an exact area copy; a copy based on a diameter slightly larger then the measured maximum with the goal of getting closer to the maker's intentions; or by making them to the same area but then leaving them to rest and settle smaller for some time and then taking out a few shavings with the reamers to bring them back up to the intended size.
Rowsome Chanter |
|||
Distance from top (mm) |
Note Name | Diameter W x H |
OD at hole (mm) |
96.5 | Back D | 6.9x7.2 | 17.5 |
115 | C# | 5.6x5.6 | 17.7 |
131.5 | C Key | 5.3x5.4 | |
143.5 | B | 6.7x6.8 | 17.8 |
177.5 | A | 7.7x7.8 | 18.75 |
213.5 | G | 5.8x5.9 | 18.8 |
243.5 | F# | 8x7.7 | 18.9 |
276 | E | 5x5.3 | 19.5 |
306 | Ghost D | 6.4x6.9 | 19.6 |
Rowsome Chanter Bore Data Overal Length = 362.5 mm |
|
Distance from top of chanter (mm) |
Bore Diameter (mm) |
1 | 8 |
3 | 7.5 |
4.5 | 7 |
6.5 | 6.5 |
10 | 6 |
13.5 | 5.5 |
18 | 5.3 |
19 | 5.2 |
20 | 5.3 |
26 | 5.4 |
30.5 | 5.5 |
35 | 5.6 |
40 | 5.7 |
43 | 5.8 |
49 | 5.9 |
53.5 | 6 |
59.5 | 6.1 |
65 | 6.2 |
68.5 | 6.3 |
72 | 6.4 |
76 | 6.5 |
80.5 | 6.6 |
85 | 6.7 |
89.5 | 6.8 |
93 | 6.9 |
97 | 7 |
100 | 7.1 |
105 | 7.2 |
107 | 7.3 |
112.5 | 7.4 |
116 | 7.5 |
121.5 | 7.6 |
130 | 7.8 |
138 | 8 |
144.5 | 8.2 |
154 | 8.4 |
162 | 8.6 |
171 | 8.8 |
181 | 9 |
190 | 9.2 |
200 | 9.4 |
209 | 9.6 |
218 | 9.8 |
226 | 10 |
234.5 | 10.16 |
256.5 | 10.668 |
284 | 11.176 |
300 | 11.684 |
319 | 12.192 |
346 | 12.7 |
358.5 | 13.208 |
Click here to see a graph of the bore.
Return
to UIlleann Pipes Home-Build Page
End of Leo Rowsome Chanter Design Page