Copyright 2000-2006 David C. Daye - all rights reserved
Problem | Remedy | Perm? | Side-Effects |
Individual note sharp |
Cover top edge of hole with sticky tape and/or ease blowing pressure on faulty note. | . | Excess tape quiets note, blowing irregularity complicates playing fast tunes. |
Individual note flat |
Use tape and/or rushes to flatten other notes and/or blow harder on faulty note. | . | As above. |
Too strong | Slide bridle downwards and/or pinch bridle more closed. | . | Reed becomes more sharp in first octave except for back D, easier to blow on 2nd octave, more likely to gurgle on bottom D and vary with pressure on back D. |
" | Sand entire surface of blades lightly and carefully making them very slightly thinner. | ** | Reed becomes more flat overall, easier to play, may become more difficult to jump to 2nd octave. Back D may become more willing to vary in pitch or gurgle. |
Too weak | Slide bridle upwards and/or pinch bridle more open. | . | Reed becomes more flat in first octave except for back D, harder to blow on 2nd octave, less likely to gurgle on bottom D or vary with pressure on back D. |
" | Trim end of blades very sightly making them very slightly shorter. | ** | Reed becomes sharper especially in 2nd octave, may be resistant and gurgly or squeaky in 1st octave requiring sanding as above. |
Sharp | Pull reed out in reed seat. | . | Flattens top holes more. |
" | Add wire "rush" inside bore. | . | Tone more mellow, 1st octave notes flattened more. |
" | Loosen bridle carefully and move to lower position if there is room; retighten carefully to restore desired strength. | . | Flattens top holes more, may make back D more sensitive to pressure. Hard D may become easier to make. |
" | Sand entire surface (see above). | ** | (See above). |
Flat | Push reed deeper into reed seat. | . | Sharpens top holes more. |
" | Remove "rush" from bore if present | . | Sharpens 1st octave more. |
" | Loosen bridle carefully and move to slightly higher position; retighten carefully to restore desired strength. | . | Strengthens and sharpens back D. Hard D may become more difficult to make, may gurgle. |
" | Trim end of blades (see above). | ** | (See above). |
First octave sharp |
In dry air: Add wire "rush" or push bridle up or more open. | . | (See entries above). |
" | In usual or damp air: sand or scrape lower half of scrape thinner. Test frequently. | ** | Hard D flatter and easier to play, reed easier to play overall. |
" | In usual or damp air: lengthen V of scrape at the bottom. Remove bridle, scrape with blade toward binding. Unwrap top of binding and extend V up to 1/4" into binding area. Rebind and fit bridle. Test frequently. | ** | Overall pitch lowers permanently and significantly. Reed can become slightly easier to play, flatter on bottom notes. |
" | Or trim reed slightly shorter to sharpen 2nd octave, sand entire scrape to re-flatten entire reed. | ** | (See entries above). |
" | If making own reeds: be sure staple is correct size /shape; make next reed blades wider or with more inside volume. | . | Back D flatter, may be more pressure sensitive. |
First octave flat |
In damp air: remove rush if present or pull bridle lower or more closed. | . | (See entries above). |
" | In usual or dry air: insert thin straight wire rush into staple, hold with spot of glue. | . | May make back D more prressure sensitive. |
" | Or sand reed edges carefully to make reed slightly narrower (1/64" or 0.4 mm) | ** | Back D stronger and sharper. |
" | If making own reeds: be sure staple is correct size /shape; make next reed blades narrower or with less inside volume. | . | Back D sharper, more stable. |
2nd octave hard to jump |
Reed too open/strong, tighten/lower bridle. | . | (See entries above) |
" | Reed easy & very free in first octave: Centerline too thin especially upper half. Trim reed length slightly as discussed above, take care not to over-thin centerline when re-sanding. | ** | (See entries above) |
2nd octave hard to hold |
Tighten/lower bridle | . | (See entries above) |
" | Trim reed slightly shorter especially if more than 3.25" long | ** | (See entries above) |
" | 1 or more edges too thick/stiff. Sand/scrape along the sides of the scrape possibly aas far as any thick edge(s), especially upper half. | ** | Back D more likely to gurgle. |
2nd octave progressively sharper on higher notes |
If making own reeds: be sure staple is correct size /shape; make next reed blades narrower and/or longer above binding, possibly staple slightly longer. | ** | . |
" | Take reed apart, squeeze upper end of staple thinner over top 1 1/8" of length but leave the eye unchanged. Reassemble to exactly the original length. | ** | Reed will become slightly more open; edges may open if bridle is moved up for strong, loud reed. |
2nd octave progressively flatter on higher notes |
If making own reeds: be sure staple is correct size /shape; make next reed blades wider and/or shorter above binding, possibly staple slightly shorter. | ** | . |
" | Take reed apart, squeeze upper end of staple fatter (more open) over top 1 1/8" of length but leave the eye unchanged. Reassemble to exactly the original length. | ** | Reed will become slightly more closed; lips may shut if bridle is moved down for easy, quiet reed. Take apart and gouge slightly more room for staple below the eye level. |
" | Take reed apart, superglue paper or thin metal or plastic .010" - .020" over top 1 1/8" of length of one side of the staple up to the eye, to make staple fatter on the outside. This makes cane head contain more air space. Reassemble to exactly the original length. | ** | Reed will become slightly more closed; lips may shut if bridle is moved down for easy, quiet reed. Take apart and gouge slightly more room for staple below the eye level. |
Return to Penny-Chanter Page
To E-mail David Daye click here
Telephone Clinton WA USA (Seattle Time Zone) 360-579-UILL [5479]
Bottom of Problems with Penny-Chanter Reeds Page