|
||
Symptom | Modification | Side - Effects |
Sharp especially upper holes | Pull reed out | Individual notes become too flat |
. | Tape top edge of holes | None till more than 1/3; then loudness and stability decreased |
. | Sand/scrape upper half of reed LIGHTLY | Back D flatter, more unstable. 2nd octave easier or harder to play. |
Flat, especially upper holes | Push reed in | Individual notes become too sharp |
. | Remove hole tape if present | Usually none |
. | Trim end of reed SLIGHTLY shorter | Sharper overall especially 2nd octave; stiffer, may require light sanding of entire scraped zone. |
Reed too strong or loud | Move bridle down/tighter. | Quieter, sharper especially 1st octave, easier to blow and jump into 2nd octave. |
. | Sand entire scraped area slightly. | Flatter overall if sanding overall and low end of scrape; flatter top notes if sanding upper area more. |
Reed too easy or quiet | Move bridle up/looser. | Louder, flatter especially 1st octave; harder to blow and jump into 2nd octave. |
. | Trim reed slightly shorter. | Sharper overall especially 2nd octave; stiffer, may require light sanding of entire scraped zone. |
Individual hole sharp in both octaves | Tape across upper edge of hole | See above. |
Individual hole flat both octaves | Sharpen entire chanter then treat
individual sharp notes as above. |
See above. |
First octave generally flat | Move bridle down/tighter | Chanter easier to blow and quieter. Back D relatively flatter, bottom D may begin to gurgle. |
. | Insert fine wire rush along inside of staple. | Chanter slightly mellower |
. | Trim/sand edges making reed slightly narrower. | Back D sharper, may introduce leaks along edges; may crack or ruin reed. |
First octave generally sharp | Move bridle up/looser | Chanter harder to blow and louder. Back D relatively sharper, Hard D may become reluctant. |
. | Insert long rush along inside
of bore finger hole area. |
Chanter slightly mellower |
. | Trim end making reed slightly shorter. | Sharper overall especially 2nd octave; stiffer, may require light sanding of entire scraped zone. |
. | Make new reed wider and/or
with more curve / airspace inside above staple. |
Flatter back D if wider reed, sharper if more curved lower shape for increased airspace. |
Individual hole sharp 1st octave | Insert short rush between hole
above and lower side of affected hole. |
Chanter slightly mellower; tuning and performance changes possible for other notes. |
Individual hole flat 1st octave | Sharpen entire 1st
octave then flatten sharp 1st octave notes as above. |
See above. |
Lower 1st octave sharp | Insert long rush along inside
of bore finger hole area up to A or B. |
Chanter slightly mellower |
. | Thin lower ½ of .scrape. | Hard D slightly easier and flatter. |
Lower 1st octave flat | Re-position bridle higher and/or close lips more. | Generally sharper, back D may be sharper, 2nd octave easier; easier overall if lips closed. |
. | Save reed for drier air. | . |
. | Sand edges making reed very slightly narrower. | Back D sharper, may introduce leaks along edges; may crack or ruin reed. |
2nd octave hard to get / hold | Move bridle down/tighter to close reed more. | Quieter, sharper especially 1st octave, easier to blow and jump into 2nd octave. |
. | Re-position bridle slightly higher,
reshape to maintain same opening at lips. |
Generally sharper, back D may be sharper; easier to blow if lips closed. Bottom D may gurgle. |
. | Thin reed slightly along sides of upper scrape. | Back D begins to gurgle with increased pressure. |
2nd octave too easy | Move bridle up/looser to open reed more. | Louder, flatter especially 1st octave, harder to blow. |
. | Thin reed slightly along centerline of upper scrape. | Flatter; 1st octave more loose and bendy, back D flatter perhaps unsteady. |
Bottom D gurgles | Insert O-ring or U-shaped strip in bell | Flatter bottom D,easier better tuned hard D |
. | Thin sides of lower scrape or "V" | Flatter bottom D,easier better tuned hard D |
Hard D sharp or resistant | Insert O-ring or U-shaped strip in bell | Flatter bottom D,easier better tuned hard D |
. | Thin sides of lower scrape or "V" | Flatter bottom D,easier better tuned hard D |
. | Take reed apart, sand top interior to remove slight irregularities in upper interior curve to make it perfectly uniform and smooth |
Flatter possibly less stable back D |
E howls, gurgles 1st/2nd octave | Tape bottom or side edge of either E hole | Flatter E or E-flat ("ghost D" note) |